CCT - Compressed Carbon Technology Reel Seats
CCT Compressed Carbon Technology Reel Seats
- Genuine injection molded Carbon bodies
- Decreased overall seat body weight
- Increased sensitivity transmission
- Ergonomic G2 modern seat designs
- Smooth clear smoke polished finish
CCT Compressed Carbon Tech Reel Seat Specs
Dagger CCT Reel Seat Grips
ESeat CCT - New For 2022
Item | I.D. | Rear O.D. | Length | Insert |
AERO-CCT-16 | .59" (15mm) | .99" (25.1mm) | 4.60" (116.8mm) | N/A |
AERO-CCT-16-ULH | .59" (15mm) | .99" (25.1mm) | 4.78" (121.4mm) | N/A |
APEX-CCT-16 | .60" (15.24mm) | .71" (18.03mm) | 4.85" (123.19mm) | RSI-1 |
APEX-CCT-16-ULH | .60" (15.24mm) | .71" (18.03mm) | 4.85" (123.19mm) | RSI-1 |
BLADE-CCT-16-ULH | .59" (15.10mm) | 1.06" (27mm) | 4.47" (113.5mm) | RSI-4 |
DAGGER-CCT-16 | .59" (15mm) | N/A | 4.57" (116mm) | N/A |
DAGGER-CCT-16-ULH | .59" (15mm) | N/A | 4.66" (118.3mm) | N/A |
RAZOR-CCT-16-ULH | .59" (15.10mm) | 1.06" (27mm) | 4.77 (121.1mm) | RSI-4 |
No-Foregrip Design (non-Fore Grip compatible) on AERO-CCT and Dagger CCT UH models.
Apex-17 CCT Reel Seat Information
ITEM | I.D. | REAR O.D. | LENGTH | INSERT SIZE |
APEX-CCT-17-ULH | .67" (17mm) | .78" (20mm) | 4.95" (125.9mm) | RSI-3 |