top of page
G2 Carbon Fighting Butts (& Accessories)

G2 Carbon Fighting Butts (& Accessories)

G2 Carbon Fighting Butts

 

  • Utilizes the stylish carbon fore grip sleeve used for G2 Uni-Lock Hoods providing a matching butt grip
  • Rubberized cork composite and EVA foam options
  • Black and silver aluminum trim options
  • Slim profile
  • Bushido matte black sleeve option for stealth look or to be painted for added customization

 

 

FBI130A06B EVA Grip

  • Pairs with the FBC2-B and FBC2-T fighting butts
  • Provides a shaped transition allowing the FBC2- fighting butts to be used with smaller diameter blanks

 

 

BCBWB Brass Counter Balance Weight

 

  • Brass disc weight for FBC2-B and FBC2-T Fighting Butts
  • Provides ½ oz (14.2g) of counter balance weight
  • Can be stacked for additional weight
  • Black electrophoresis coating
  • Threaded I.D.

 

G2 Carbon Fighting Butts Specs

Item Type Carbon Pattern Trim Color Length I.D. I.D. Depth O.D.
EVACBB-1K EVA Gloss 1K Black 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
EVACBS-1K EVA Gloss 1K Silver 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
EVACBB-3K EVA Gloss 3K Black 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
EVACBS-3K EVA Gloss 3K Silver 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
EVACBB-BU EVA Bushido (Matte Black) Black 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
EVACBS-BU EVA Bushido (Matte Black) Silver 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
CCCBB-1K Cork Composite Gloss 1K Black 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
CCCBS-1K Cork Composite Gloss 1K Silver 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
CCCBB-3K Cork Composite Gloss 3K Black 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
CCCBS-3K Cork Composite Gloss 3K Silver 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
CCCBB-BU Cork Composite Bushido (Matte Black) Black 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)
CCCBS-BU Cork Composite Bushido (Matte Black) Silver 1.5" (38.1mm) .375" (9.5mm) 1.24" (31.5mm) 1" (25.5mm)

 

FBI130A06B Grip Specs

Item Material Length O.D. I.D. Tenon O.D. Tenon Length
FBI130A06B EVA 1.30" (33mm) .92" (23.5mm) .375" (9.5mm) .80" (20.5mm) .70" (18mm)

 

BCBWB Counterweight Specs

Item Weight O.D. Thickness Fits
BCBWB-1/2 1/2 oz. 1.24" (31.5mm) .09" (2.3mm) FBC2-B and FBC2-T
bottom of page