top of page
Titanium Pentalite Guides

Titanium Pentalite Guides

  • A Titanium Guide Frame Exclusive
  • Slim Profile Pentalite Inserts
  • Reduced Ring Weights
  • Snagless TiForged Frame Design
  • Light Weight Flexible Titanium Material
  • Offered In Solid Titanium or Black Titanium
MODEL HEIGHT A HEIGHT B HEIGHT C WEIGHT RING ID FOOT 1 FOOT 2 TOTAL LENGTH
PITDF-5.5 2.55 mm 6.00 mm 7.40 mm 0.10 gm 3.95 mm 5.00 mm 5.00 mm 18.00 mm
PITDF-6 2.85 mm 7.60 mm 8.50 mm 0.20 gm 4.25 mm 5.50 mm 5.00 mm 20.20 mm
PITDF-7 3.40 mm 8.10 mm 9.80 mm 0.30 gm 4.90 mm 5.50 mm 5.50 mm 21.80 mm
PITDF-8 4.75 mm 10.95 mm 12.40 mm 0.40 gm 5.85 mm 5.50 mm 5.50 mm 24.20 mm
PITDF-10 5.45 mm 13.65 mm 15.20 mm 0.60 gm 7.75 mm 7.00 mm 6.50 mm 26.50 mm
PITDF-12 6.50 mm 10.20 mm 23.00 mm 0.90 gm 9.15 mm 10.00 mm 9.00 mm 39.00 mm
PITDF-16 4.65 mm 16.30 mm 23.00 mm 1.60 gm 11.60 mm 10.00 mm 9.00 mm 39.00 mm
PITDF-20 10.95 mm 26.30 mm 29.00 mm 2.30 gm 15.00 mm 12.20 mm 11.00 mm 51.00 mm
PITDF-25 23.50 mm 42.40 mm 44.50 mm 4.90 gm 19.30 mm 15.00 mm 15.00 mm 59.00 mm
PITDF-30 29.45 mm 53.60 mm 59.00 mm 6.43 gm 25.10 mm 15.00 mm 15.00 mm 67.25 mm
PITDF-30L 23.20 mm 48.75 mm 49.50 mm 5.50 gm 25.10 mm 15.00 mm 15.00 mm 63.70 mm
PITDF-40L 27.75 mm 57.50 mm 61.75 mm 10.30 gm 30.85 mm 18.50 mm 18.50 mm 87.95 mm
PITDF-50L 37.00 mm 78.40 mm 82.50 mm 16.90 gm 42.70 mm 21.50 mm 22.00 mm 105.00 mm
bottom of page