top of page
HD Turbo Boat Guides

HD Turbo Boat Guides

Heavy Duty Turbo Boat Guides

 

  • Ideal for use on med-heavy to extra-heavy boat rods
  • Heavy gauge one piece stamped stainless steel frames
  • Frames available with bright chrome or black chrome finishes
  • Ultimate protection from corrosion & added strength for durability
  • Available in quality Duralite or Nanoplasma rings in PVD coated Blue or Gold Titanium Nitride

DURALITE:

Model Model Height A Height B Height C Weight Ring ID Foot Length Total Length
DBHDTG-8 DCHDTG-8 6.30 mm 12.00 mm 14.70 mm 1.1 gm 5.70 mm 6.20 mm 26.50 mm
DBHDTG-10 DCHDTG-10 8.30 mm 15.80 mm 18.40 mm 2.0 gm 7.15 mm 8.60 mm 34.40 mm
DBHDTG-12 DCHDTG-12 9.15 mm 17.90 mm 21.00 mm 2.9 gm 8.75 mm 9.50 mm 42.90 mm
DBHDTG-16 DCHDTG-16 12.35 mm 23.45 mm 28.30 mm 5.6 gm 11.10 mm 12.50 mm 48.10 mm
DBHDTG-20 DCHDTG-20 16.50 mm 30.90 mm 36.40 mm 11.9 gm 14.40 mm 15.00 mm 67.70 mm
DBHDTG-25 DCHDTG-25 23.70 mm 42.55 mm 49.20 mm 18.7 gm 18.85 mm 18.50 mm

87.70 mm

 

 

NANOPLASMA:

Model Model Height A Height B Height C Weight Ring ID Foot Length Total Length
BBHDTG-8 GBHDTG-8 6.05 mm 11.45 mm 14.70 mm 1.1 gm 5.40 mm 6.20 mm 26.50 mm
BBHDTG-10 GBHDTG-10 7.90 mm 15.10 mm 18.40 mm 2.0 gm 7.20 mm 8.60 mm 34.40 mm
BBHDTG-12 GBHDTG-12 8.95 mm 17.50 mm 21.00 mm 2.9 gm 8.55 mm 9.50 mm 42.90 mm
BBHDTG-16 GBHDTG-16 12.50 mm 23.00 mm 28.30 mm 5.7 gm 10.50 mm 12.50 mm 48.10 mm
BBHDTG-20 GBHDTG-20 16.45 mm 30.40 mm 36.40 mm 12.2 gm 13.95 mm 15.00 mm 67.70 mm
BBHDTG-25 GBHDTG-25 24.60 mm 42.80 mm 49.20 mm 19.3 gm 18.20 mm 18.50 mm 87.70 mm
bottom of page